Improving How We Visualize and Analyze Data
One Chart at a Time
Welcome to Makeover Monday!Makeover Monday is your weekly learning and development appointment with yourself and hundreds of passionate data people. For free!Join us every Monday to work with a given data set and create better, more effective visualizations and help us make information more accessible.The Makeover Monday community comes together every week from around the globe and we would love for YOU to become part of it, too.
Use the #Makeovermonday on Linkedin and Twitter to connect with other participants.
Submission Form: #MakeoverMonday2024 Submission TrackerThe team is working on a tracker for your submissions - please fill out the form with relevant details if you'd like your entries tracked.
2024
2023
2022
2021
Week | Date | Data | Article | Source |
---|---|---|---|---|
1 | 04/01/2021 | Link | The great bicycle boom of 2020 | Rails•to•Trails (Chart in spreadsheet) |
2 | 11/01/2021 | Link | Gender Inequality in HIV Infections in Adolescents | UNICEF |
3 | 18/01/2021 | Link | What’s Really Warming the World? | Data Source: NASA Goddard Institute for Space Studies |
4 | 25/01/2021 | Link | Indian Coal Mine Location and Production | Data Source: Sandeep Pai and Hisham Zerriffi via Harvard Dataverse |
5 | 01/02/2021 | Link | Renewables Overtake Fossil Fuels in Europe | Ember |
6 | 08/02/2021 | Link | Viz5: Perceived Obstacles to Gender Equality | Makeover Monday Week 6 Dataset |
7 | 15/02/2021 | Link | What’s the point of Valentine’s Day? | Statista |
8 | 22/02/2021 | Link | Protests Against Limiting Abortion Rights in Poland | Data Source: Ogólnopolski Strajk Kobiet | @strajkkobiet • Prepared by Hania Nykowska | @hanykowska |
9 | 29/02/2021 | Link | Seats Held by Women in National Parliaments and Governments | Eurostat |
10 | 07/03/2021 | Link | IOC Hits New Record with 47.7% Women | Data Source: International Olympic Committee |
11 | 14/03/2021 | Link | What is the World’s Biggest Cash Crop? | FAOSTAT |
12 | 21/03/2021 | Link | The Cereal Industry Had A Very Weird Year | Bureau of Economic Analysis |
13 | 28/03/2021 | Link | Exports to EU plunge by 40% in first month since Brexit | ONS (UK trade: goods and services publication table 14)£ million, Seasonally Adjusted |
14 | 04/04/2021 | Link | Multiclass Classification of Dry Beans | UCI Machine Learning Repository |
15 | 11/04/2021 | Link | Fouls Called Game by NBA Referees | The Unofficial NBA Ref Ball Database Credit: @owenlhjphillips |
16 | 19/04/2021 | Link | US Air Travel Falls Due to Covid Epidemic | Data Source: Bureau of Transportation Statistics |
17 | 26/04/2021 | Link | Regional Price Parity For Each State | U.S. Bureau of Economic Analysis |
18 | 02/05/2021 | Link | CEO-to-Worker Compensation Ratio | Economic Policy Institute |
19 | 09/05/2021 | Link | What Does 1GB of Mobile Data Cost in Every Country? | Visual Capitalist Suggested by: Danny Bradley | @vizwithdan |
20 | 16/05/2021 | Link | What animal could you beat in a fight? | YouGov |
21 | 23/05/2021 | Link | How are wildlife populations changing? | Our World in Data Citation: WWF (2020) Living Planet Report 2020 – Bending the curve of biodiversity loss. Almond, R.E.A., Grooten M. and Petersen, T. (Eds). WWF, Gland, Switzerland |
22 | 30/05/2021 | Link | The Plastic Waste Makers Index | Minderoo |
23 | 06/06/2021 | Link | Percentage of Never Married Adults Is on the Rise | U.S. Census |
24 | 13/06/2021 | Link | What Schools Create the Most Student Loans in the U.S.? | Common Origination and Disbursement (COD) System via howmuch.net |
25 | 20/06/2021 | Link | Stop & Search Rates by Ethnicity in the UK | gov.uk |
26 | 27/06/2021 | Link | How Common is Your Birthday? | U.S. National Center for Health Statistics (1994-2003); U.S. Social Security Administration (2004-2014) — via FiveThirthyEight |
27 | 04/07/2021 | Link | 2020 Electoral Map If Only ____ Voted | AP Votecast Exit Polls (which can be viewed on the New York Times) via Dustin Gibson |
28 | 11/07/2021 | Link | UK Vaccine Coverage by Age and Ethnicity | OpenSAFELY |
29 | 18/07/2021 | Link | Most minority ethnicities have a higher COVID-19 mortality rate | Information is Beautiful via UK Office for National Statistics |
30 | 25/07/2021 | Link | America's Racial Breakdown by State | Kaiser Family Foundation, U.S. Census Bureau Suggested by: Rodrigo Calloni | @tableauing |
31 | 01/08/2021 | Link | Bike Collisions in London (2005-2019) | CycleStreets |
32 | 08/08/2021 | Link | Monthly Mortality Rates in England and Wales | ONS |
33 | 15/08/2021 | Link | How's UCAS Clearing Going? | WONKHE |
34 | 22/08/2021 | Link | "Entry-level" jobs on LinkedIn require 3+ years of experience | |
35 | 29/08/2021 | Link | Estimation of Country-Specific and Global Prevalence of Male Circumcision | Reddit Morris, B.J., Wamai, R.G., Henebeng, E.B. et al. Estimation of country-specific and global prevalence of male circumcision. Population Health Metrics 14, 4 (2016). https://doi.org/10.1186/s12963-016-0073-5 |
36 | 05/09/2021 | Link | What do Americans think about abortion? | Gallup |
37 | 12/09/2021 | Link | The 20 Largest Solar Power Plants SolarPower.guide | Data Source: Wikipedia Suggested By: Sean Miller | @HipsterVizNinja |
38 | 19/09/2021 | Link | Dark Web Price Index 2021 | Data Source: Privacy Affairs Suggested By: Lindsay Betzendahl | @ZenDollData |
39 | 26/09/2021 | Link | Makeover Monday Week 300 | MLB All-Time Wins Above Replacement ESPN |
2020
2019
2018
2017
Week | Date | Data | Article | Source |
---|---|---|---|---|
1 | 02/01/2023 | Link | The NOAA Annual Greenhouse Gas Index (AGGI) | NOAA Global Monitoring Laboratory |
2016
Week | Date | Data | Article | Source |
---|---|---|---|---|
1 | 02/01/2023 | Link | The NOAA Annual Greenhouse Gas Index (AGGI) | NOAA Global Monitoring Laboratory |